(substitute your own gratuitous
image)
Date of last update: 2005-10-24
| Metric ↓ / Week → | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| Total number of inch-pebbles in the schedule | ||||||||
| Number of inch-pebbles tasks that have started | ||||||||
| Number of completed inch-pebbles | ||||||||
| Total number of hours worked (by all team members) | ||||||||
| Difference between total number of hours worked by most indistrious and least industrious team member | ||||||||
| Total number of use case scenarios (happy day
+ exception) |
||||||||
| Number of use case scenarios whose implementation has started | ||||||||
| Number of use cases whose implementation has completed | ||||||||
| Total number of screens in UI | ||||||||
| Number of screens whose implementation has started | ||||||||
| Number of screens whose implementation has completed | ||||||||
| Total number of classes in the design | ||||||||
| Number of classes whose implementation has started | ||||||||
| Number of classes whose implementation has completed | ||||||||
| LOC | ||||||||
| Total number of test cases (including unit tests) | ||||||||
| Number of integration (i.e. non-unit test) cases | ||||||||
| Number of test cases that passed in the last build | ||||||||
| Total number of Track+ issues (including bug reports) | ||||||||
| Number of open Track+ issues | ||||||||
| Total number of bug reports | ||||||||
| Number of open bug reports |