Slide navigation: Forward with space bar, → arrow key, or PgDn. Backwards with ← or PgUp.


| Version | Year | New Language Features | Number of Classes and Interfaces |
| 1.0 | 1996 | The language itself | 211 |
| 1.1 | 1997 | Inner classes | 477 |
| 1.2 | 1998 |
The strictfp modifier
|
1,524 |
| 1.3 | 2000 | None | 1,840 |
| 1.4 | 2002 | Assertions | 2,723 |
| 5.0 | 2004 | Generic classes, “for each” loop, varargs, autoboxing, metadata, enumerations, static import | 3,279 |
| 6 | 2006 | None | 3,793 |
| 7 | 2011 | Switch with strings, diamond operator, binary literals, exception handling enhancements | 4,024 |
| 8 | 2014 | Lambda expressions, interfaces with default methods, stream and date/time libraries | 4,240 |
